Number of Projects per Sector
wdt_ID | Sector | Projects |
---|---|---|
1 | Communications and Transportation | 223 |
2 | Energy | 262 |
3 | Health | 87 |
4 | Tourism | 83 |
5 | Urban Development and Housing | 4 |
6 | Water | 84 |
wdt_ID | Sector | Projects |
∑ = 743 |
wdt_ID | Sector | Projects |
---|---|---|
1 | Communications and Transportation | 223 |
2 | Energy | 262 |
3 | Health | 87 |
4 | Tourism | 83 |
5 | Urban Development and Housing | 4 |
6 | Water | 84 |
wdt_ID | Sector | Projects |
∑ = 743 |